Home Amcothene 75 SP





| Jenis Tanaman | Hama | Dosis (g/l) | Volume Semprot | Waktu dan Aplikasi | 
|---|---|---|---|---|
| Kubis | Perusak daun: | 0.5 - 1 | Penyemprotan volume tinggi 400 - 600 liter air / ha | Apabila populasi atau intensitas serangan hama telah mencapai ambang pengendalian sesuai dengan rekomendasi setempat. Apabila belum jelas, hubungi petugas pertanian yang berwenang | 
| Plutella xylostello | ||||
| Crocidolomia binotolis | ||||
| Tomat | Penggerek buah: | 0.5 - 1 | ||
| Heliothis ormigera | ||||
| Kakao | Penghisap buah: | 0.5 - 1 | ||
| Helopeltis antonii | ||||
| Kelapa Sawit | Ulat api: | 0.2 - 0.4 | ||
| Setothosea asigna | ||||
| Cabai & Kedelai | Ulat grayak: | 0.5 - 1 | ||
| Spodoptera litura | ||||
| Jagung | Belalang: | 1 - 2 | ||
| Oxya chinensis | ||||
| Kelapa | Perusak daun: | 10-20 g/pohon | ||
| Sexapa nubila | ||||
| Brontispa longissima | 

Jl. Industri Raya Km 21 No.1 – Tangerang 15170, Indonesia
Phone : +6221 5963470/71
e-mail : ptamf@adilmakmurfajar.com
公司
产品
Copyright © 2025 PT. Adil Makmur Fajar. All Rights Reserved.